Education
Oct. 2014. | - | Sep. 2018. | Ph.D., Department of Physics, Graduate School of Science, the University of Tokyo |
Oct. 2012. | - | Sep. 2014. | M.S., Department of Physics, Graduate School of Science, the University of Tokyo |
Mar. 2002. | - | Aug. 2007. | B.S., Department of Physics, College of Natural Science, Ewha Womans University (Seoul, South Korea) |
Work Experiences
Competitive Research Funding
Sep. 2024. | - | Mar. 2025. | UTOPIA AI Research Discovery Program by AMED | Principal investigator AI-based tool for vesicle transport analysis aimed at elucidating infection routes and drug delivery processes proj. no. 130804PXPX |
Oct. 2021. | - | Mar. 2025. | Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | Co-investigator Dynamic behavior and pathological significance of small RNA in outer membrane vesicles of periodontopathic bacteria proj. no. 21KK0164 |
Apr. 2020. | - | Mar. 2023. | Grant-in-Aid for Young Scientists | Principal investigator Development of cell image data analysis method for highly accurate 3D vesicle movement detection based on computer vision techniques proj. no. 20K15753 |
Aug. 2019. | - | Mar. 2021. | Grant-in-Aid for Research Activity start-up | Principal investigator Understanding the intracellular transport of endosomes using machine learning approach proj. no. 19K23717 |
Academic Honors
Sep. 2023. | Best Poster Presentation Award in 2023 IIBMP (Informatics in Biology, Medicine and Pharmacology) Title: "ChromBERT: Identifying Chromatin State Patterns in Human Genome via BERT Techniques" |
||
Oct. 2014. | - | Sep. 2017. | Japanese Government (MEXT) Scholarship for Doctoral Program (Embassy Recommendation) |
Apr. 2011. | - | Sep. 2014. | Japanese Government (MEXT) Scholarship for Master's Program (Embassy Recommendation) |
Publications
Journal Papers
Conference Papers
Presentations
International Meetings
2025 | [Poster] | 69th Biophysical Society Annual Meeting [Scheduled] (Los Angeles, United States) |
2024 | [Oral] | 17th IEEE NANOMED [Scheduled] (Honolulu, United States) |
[Poster] | 1st Asia & Pacific Bioinformatics Joint Conference (Okinawa, Japan) | |
[Oral] | 28th UT-SNU-NCCU International Symposium (Taipei, Taiwan) | |
2023 | [Poster] | 2023 SPIE Photonics West BiOS (San Francisco, United States) |
2022 | [Oral] | 4th IEEE International Conference on Artificial Intelligence in Information and Communication (Online) |
[Oral] | 2022 SPIE Photonics West BiOS (San Francisco, United States | Online) invited | |
2021 | [Oral] | 2021 SPIE Photonics West BiOS (San Francisco, United States | Online) |
[Oral] | 3rd IEEE International Conference on Artificial Intelligence in Information and Communication (Online) | |
2020 | [Oral] | IEEE Sensors Applications Symposium (Online) |
[Oral] | 2020 OSA Imaging and Applied Optics Congress (Vancouver, Canada | Online) | |
[Poster] | 64th Biophysical Society Annual Meeting (San Diego, United States) | |
[Poster] | 2020 SPIE Photonics West BiOS (San Francisco, United States) | |
2019 | [Poster] | 2019 IEEE Biomedical Circuits and Systems Conference (Nara, Japan) |
[Oral] | 2019 OSA Imaging and Applied Optics Congress (Munich, Germany) | |
[Oral] | 1st IEEE International Conference on Artificial Intelligence in Information and Communication (Okinawa, Japan) | |
2018 | [Oral] | IEEE Sensors Applications Symposium (Seoul, South Korea) |
2017 | [Oral] | 9th A3 Foresight Meeting on Biomedicine (Yokohama, Japan) |
2013 | [Poster] | Joint Workshop on Bio-Soft Matter (Seoul, South Korea) |
Domestic Meetings
2025 | [Poster] | 2nd Joint Symposium on Vaccine Development Hub Projects [Scheduled] (Kobe) |
2024 | [Oral] | 47th Annual Meeting of the Molecular Biology Society of Japan [Scheduled] (Fukuoka) |
2023 | [Poster] | 46th Annual Meeting of the Molecular Biology Society of Japan (Kobe) |
[Poster] | 12th IIBMP (Informatics in Biology, Medicine and Pharmacology) (Kashiwanoha) Title: "ChromBERT: Identifying Chromatin State Patterns in Human Genome via BERT Techniques" Best Poster Presentation Award |
|
2022 | [Poster] | 60th Annual Meeting of the Biophysical Society of Japan (Hakodate) |
[Oral] | 11th IIBMP (Informatics in Biology, Medicine and Pharmacology) (Osaka) | |
[Oral] | 4th Cellular Diversity (Online) | |
2018 | [Oral] | 56th Annual Meeting of the Biophysical Society of Japan (Okayama) |
[Oral] | 16th Annual Meeting of the Society of Nano Science and Technology (Tokyo) | |
[Oral] | Joint meeting on Living Body Movement (Tokyo) | |
2017 | [Oral] | 55th Annual Meeting of the Biophysical Society of Japan (Kumamoto) |
2016 | [Oral] | 54th Annual Meeting of the Biophysical Society of Japan (Tsukuba) |
2015 | [Oral] | 53rd Annual Meeting of the Biophysical Society of Japan (Kanazawa) |
[Poster] | 13th Annual Meeting of the Society of Nano Science and Technology (Sendai) | |
[Oral] | Joint meeting on Living Body Movement (Tokyo) | |
2014 | [Poster] | 52nd Annual Meeting of the Biophysical Society of Japan (Sapporo) |
Academic Memberships
Apr. 2024 | - | Present | Organizing Committee Member, UTokyo-SNU-NCCU International Symposium |
Jul. 2022 | - | Present | Member, The Molecular Biology Society of Japan |
May. 2022 | - | Present | Member, Japanese Society for Bioinformatics |
Feb. 2021 | - | Present | Member, Biophysical Society |
Jan. 2021 | - | Present | Member, The international Society for Optics and Photonics |
Oct. 2019 | - | Sep. 2024 | Member, Optical Society of America |
Jul. 2014 | - | Present | Member, The Biophysical Society of Japan |
Extracurricular Activities
Jun. 2021 | TESOL Certification from Arizona State University | ||
Feb. 2013 | - | Aug. 2013 | English teacher at Association for Promotion of International Understanding |
Jul. 2005 | - | Jul. 2006 | Exchange student in Technische Universität Darmstadt (Darmstadt, Germany) |
Additional Information